Project: Late Payments Reduction
1
2
3
4
5
6
7
Upload Method
File Upload
File Select
Primary key
Aggregation
Target
Variable Selection
Prescriptions
Step 5: Aggregation

Based on the earlier steps, below is the sample of the aggregated data.

loan_id loan_amnt funded_amnt funded_amnt_inv term int_rate installment grade sub_grade emp_title emp_length home_ownership annual_inc verification_status loan_status pymnt_plan purpose addr_state dti delinq_2yrs fico_range_low fico_range_high inq_last_6mths open_acc pub_rec revol_bal revol_util total_acc initial_list_status out_prncp out_prncp_inv total_pymnt total_pymnt_inv total_rec_prncp total_rec_int total_rec_late_fee recoveries collection_recovery_fee last_pymnt_amnt last_fico_range_high last_fico_range_low collections_12_mths_ex_med policy_code application_type acc_now_delinq tot_coll_amt tot_cur_bal total_rev_hi_lim acc_open_past_24mths avg_cur_bal bc_open_to_buy bc_util chargeoff_within_12_mths delinq_amnt mo_sin_old_il_acct mo_sin_old_rev_tl_op mo_sin_rcnt_rev_tl_op mo_sin_rcnt_tl mort_acc mths_since_recent_bc mths_since_recent_inq num_accts_ever_120_pd num_actv_bc_tl num_actv_rev_tl num_bc_sats num_bc_tl num_il_tl num_op_rev_tl num_rev_accts num_rev_tl_bal_gt_0 num_sats num_tl_120dpd_2m num_tl_30dpd num_tl_90g_dpd_24m num_tl_op_past_12m pct_tl_nvr_dlq percent_bc_gt_75 pub_rec_bankruptcies tax_liens tot_hi_cred_lim total_bal_ex_mort total_bc_limit total_il_high_credit_limit hardship_flag disbursement_method debt_settlement_flag
0 23850 23850 23850 60 months 17.27 596.21 D D3 Teacher 10+ years OWN 68046 Not Verified current n debt_consolidation Others 24.71 1 665 669 0 12 0 28220 91.3 33 f 11174.25 11174.25 22610.21 22610.21 12675.75 9934.46 0 0 0 596.21 614 610 0 1 Individual 0 342 525195 30900 0 47745 6 99.9 0 0 140 267 70 45 4 99 5 2 1 7 2 6 9 9 20 8 12 0 0 1 0 90.9 100 0 0 554242 32673 7500 10100 N Cash N
1 22400 22400 22400 60 months 9.8 473.74 B B3 Others 10+ years MORTGAGE 48000 Not Verified current n credit_card Others 28.48 0 705 709 0 9 0 24298 55.7 18 w 9503.79 9503.79 18014.31 18014.31 12896.21 5118.1 0 0 0 473.74 729 725 0 1 Individual 0 0 35168 43600 2 3908 19302 55.7 0 0 99 134 8 8 2 8 23 0 6 6 7 11 3 7 13 6 9 0 0 0 1 100 57.1 0 0 77566 35168 43600 33966 N Cash N
2 10000 10000 10000 60 months 13.44 229.79 C C3 Others 7 years RENT 30160 Not Verified current n credit_card IL 29.45 0 685 689 0 5 0 10477 95.2 5 w 4458.7 4458.7 8713.35 8713.35 5541.3 3172.05 0 0 0 229.79 639 635 0 1 Individual 0 0 18032 11000 0 3606 308 95.9 0 0 42 74 36 36 0 36 8 0 2 3 2 2 2 3 3 3 5 0 0 0 0 100 100 0 0 27759 18032 7500 16759 N Cash N
3 16000 16000 16000 60 months 14.85 379.39 C C5 Others 10+ years RENT 90000 Not Verified late n credit_card CA 16.65 0 660 664 1 13 1 10159 51.8 20 w 7693.94 7693.94 14157.37 14157.37 8306.06 5756.46 94.85 0 0 379.39 629 625 0 1 Individual 0 0 36465 19600 5 2805 2357 64.8 0 0 163 157 0 0 0 6 0 0 3 10 3 4 7 11 13 10 13 0 0 0 3 100 66.7 1 0 55011 36465 6700 35411 N Cash N
4 28000 28000 28000 60 months 10.78 605.73 B B4 Others 3 years MORTGAGE 135000 Verified late n debt_consolidation Others 26.15 0 740 744 0 13 0 37679 60.4 30 w 13508.59 13508.59 21221.47 21221.47 14491.41 6730.06 0 0 0 668.57 584 580 0 1 Individual 0 0 342398 62400 4 28533 14975 71.5 0 0 156 235 7 7 3 7 20 0 3 4 4 9 10 7 17 4 13 0 0 0 2 100 50 0 0 429857 129420 52600 144207 N Cash N
5 16800 16800 16800 60 months 9.17 350.13 B B2 Others 7 years MORTGAGE 52000 Not Verified current n debt_consolidation Others 28.96 0 735 739 0 14 0 12920 64 20 w 7065.3 7065.3 13283.54 13283.54 9734.7 3548.84 0 0 0 350.13 729 725 0 1 Individual 0 0 154736 20200 2 11053 2029 85.2 0 0 135 120 9 9 1 60 5 0 2 4 2 3 12 6 7 4 14 0 0 0 1 95 100 0 0 207561 46388 13700 68652 N Cash N
6 10800 10800 10800 60 months 8.49 221.53 B B1 Others 9 years MORTGAGE 96000 Not Verified late n car Others 12.25 0 695 699 2 17 0 37430 49.1 26 w 4873.81 4873.81 7962.34 7962.34 5926.19 2036.15 0 0 0 221.53 549 545 0 1 Individual 0 0 231437 76300 7 13614 23757 52.5 0 0 131 110 3 3 4 14 3 1 7 10 8 11 2 14 19 10 17 0 0 0 1 96 12.5 0 0 298922 39042 50000 0 N Cash N
7 8725 8725 8725 36 months 11.99 289.76 C C1 Others 10+ years MORTGAGE 60000 Source Verified late n debt_consolidation Others 29.56 0 730 734 0 9 0 7990 38.6 33 w 289.41 289.41 10127.07 10127.07 8435.59 1691.48 0 0 0 289.76 599 595 0 1 Individual 0 0 182657 20700 4 20295 12710 38.6 0 0 250 197 12 8 4 12 9 0 4 4 4 17 10 4 18 4 9 0 0 0 3 100 25 0 0 231019 53047 20700 59819 N Cash N
8 18000 18000 18000 60 months 19.89 475.79 E E3 Others 7 years RENT 50000 Source Verified current n debt_consolidation NJ 13.49 1 665 669 3 8 1 10258 63.3 23 w 8711.44 8711.44 18030.3 18030.3 9288.56 8741.74 0 0 0 475.79 689 685 0 1 Individual 0 0 11014 16200 3 1836 3142 76.6 0 0 155 194 2 2 0 23 1 0 2 2 3 15 2 7 21 2 6 0 0 1 1 94.4 66.7 1 0 25280 11014 13400 9080 N Cash N
9 12250 12250 12250 60 months 9.17 255.31 B B2 Others < 1 year MORTGAGE 110000 Source Verified current n car Others 12.61 2 705 709 0 8 0 18943 68.6 19 w 5156.4 5156.4 9700.3 9700.3 7093.6 2606.7 0 0 0 255.31 719 715 0 1 Individual 0 0 428527 27600 1 53566 5135 75.2 0 0 147 192 1 1 2 1 5 0 3 5 3 8 5 5 12 5 8 0 0 0 1 89.5 66.7 0 0 474764 30624 20700 34164 N Cash N
10 28000 28000 28000 60 months 14.85 663.92 C C5 Others 10+ years MORTGAGE 110000 Not Verified late n debt_consolidation Others 24.02 0 695 699 1 10 0 18524 31.3 31 w 14200.87 14200.87 23144.8 23144.8 13799.13 9345.67 0 0 0 663.92 564 560 0 1 Individual 0 0 311084 59200 12 31108 25370 26.9 0 0 127 237 14 2 3 14 2 3 4 6 5 10 12 7 16 6 10 0 0 0 3 93.1 0 0 0 400392 77388 34700 61732 N Cash N
11 35000 35000 35000 60 months 18.99 907.73 E E1 Others 5 years MORTGAGE 104500 Source Verified current n debt_consolidation Others 20.52 0 685 689 3 13 0 16708 45.4 44 w 16753.62 16753.62 34401.43 34401.43 18246.38 16155.05 0 0 0 907.73 714 710 0 1 Individual 0 0 364410 36800 5 30368 9823 56.3 0 0 155 186 13 7 5 94 0 0 3 6 3 6 25 8 14 6 13 0 0 0 2 95.5 66.7 0 0 413259 69942 22500 79037 N Cash N
12 14400 14400 14400 60 months 11.99 320.25 C C1 Others < 1 year MORTGAGE 85000 Verified current n home_improvement Others 21.78 0 660 664 1 8 3 5842 51 22 w 6296.63 6296.63 12145.52 12145.52 8103.37 4042.15 0 0 0 320.25 689 685 0 1 Individual 0 0 330778 11500 6 41347 3000 97 0 0 282 214 16 3 4 16 3 0 2 3 4 4 13 3 5 2 8 0 0 0 3 86 100 1 2 352902 57454 6000 65660 N Cash N
13 22500 22500 22500 60 months 11.99 500.39 C C1 Others < 1 year RENT 50000 Verified late n debt_consolidation Others 18 0 685 689 0 6 0 7205 71 17 w 10248.57 10248.57 18476.96 18476.96 12251.43 6225.53 0 0 0 500.39 634 630 0 1 Individual 0 0 86648 10090 4 14441 4645 78 0 0 138 217 24 7 5 47 9 0 2 3 5 5 3 3 10 2 6 0 0 0 1 100 50 0 0 95012 36073 9290 33822 N Cash N
14 33550 33550 33550 60 months 16.59 826.43 D D2 Others 5 years OWN 144000 Source Verified late n debt_consolidation CA 32.18 1 680 684 2 12 0 20237 64 30 w 16187.12 16187.12 30559.38 30559.38 17362.88 13196.5 0 0 0 826.43 649 645 0 1 Individual 0 0 64210 31460 4 5350 4280 65 0 0 152 201 0 0 0 8 0 0 7 8 15 16 9 8 19 6 12 0 0 0 2 97 57.1 0 0 117552 64210 29960 79385 Y Cash N
Does the above snapshot and summary represent your data?